Ligas de Mercenaries
Mercenaries
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | Hostile Vice#8069 | Hostile | Berserker | 100 |
2 | Xblaoli#8221 | Mlgjj | Assassin | 100 |
3 | F3arless3388#8523 | Hibbs_Snaking | Berserker | 100 |
4 | TheRealAilon#8368 | Ailon_TheyHateConsole | Slayer | 100 |
5 | Mr TONY 1990#8082 | _N_G_ | Inquisitor | 100 |
6 | EchoesDown#8582 | Kc_LFG | Pathfinder | 100 |
7 | RelaxedHat21243#8267 | Messiah_nec | Necromancer | 100 |
8 | Wrath Of God371#8997 | Wrath_Merc_Totem | Hierophant | 100 |
9 | WolfPerm59#8048 | Vezuvii | Berserker | 100 |
10 | Marzec#8791 | Marzcenaries | Elementalist | 100 |
Hardcore Mercenaries
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | Brizzly Adams#8692 | Brizzly_Slam | Berserker | 100 |
2 | schty219#8348 | Schty_Smote_You | Trickster | 98 |
3 | RedZeroAlpha#8679 | Red_DropBearExtinction | Occultist | 97 |
4 | RyvsterTTV#8703 | GotJudgement | Slayer | 97 |
5 | TheGodAmongMen#8875 | MoistGunt | Elementalist | 96 |
6 | MRD808#8188 | MauiMike___ | Chieftain | 96 |
7 | chattgrills#8583 | He_that_shall_not_die | Berserker | 96 |
8 | RyvsterTTV#8703 | GotBurnedBBYS | Elementalist | 95 |
9 | ReignerRuler#8382 | NotCool | Gladiator | 95 |
10 | RyvsterTTV#8703 | GotHose | Trickster | 95 |
SSF Mercenaries
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | Hostile Vice#8069 | Hostile | Berserker | 100 |
2 | Bryndlebee#8796 | Hillock | Berserker | 100 |
3 | Blaze Amk#8957 | Blaze_CrossplayWhen | Berserker | 100 |
4 | ImToxic8998#8873 | BudSpencer | Berserker | 100 |
5 | Proshek3754#8300 | Proshek | Berserker | 100 |
HC SSF Mercenaries
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | GrootleBerry#8181 | TrickingAgain | Juggernaut | 100 |
2 | GrootleBerry#8181 | TheTotems | Hierophant | 97 |
3 | Budha10k#8177 | FourthWitchBadBitsh | Necromancer | 93 |
4 | Budha10k#8177 | MercsTooStronkHelpPls | Necromancer | 92 |
5 | Mankeyyyyy#8270 | Meta_Messiah | Berserker | 91 |
Ruthless Mercenaries
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | Just4Fun6339#8980 | SecretGrandfatherOfZana | Guardian | 92 |
2 | arciass#8262 | SoAkdNdrippiN | Guardian | 89 |
3 | Le Sambo Qc#8367 | DechireurDePlotte | Champion | 86 |
4 | KornakQC#8683 | GlisseFente | Berserker | 86 |
5 | GGGStalker#8646 | Nobody_Curses | Occultist | 85 |
HC Ruthless Mercenaries
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | TurnitYT#8042 | YoutubeTurnit | Guardian | 85 |
2 | UnbidVoice63411#8517 | Redgar | Deadeye | 79 |
3 | PassThatGrass#8400 | Blaaaaaaa | Berserker | 78 |
4 | PassThatGrass#8400 | Blaaaaaaa | Berserker | 66 |
5 | Aposkiasmos#8668 | Do_You_Even_Totem | Hierophant | 46 |
SSF R Mercenaries
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | BernardMinouche#8591 | Yog_Soth_SSF | Guardian | 91 |
2 | BeefTornado1#8048 | Chief_of_Beef | Chieftain | 88 |
3 | Qbek1987#8941 | CaptainPewPew | Guardian | 87 |
4 | iMagePsychiatry#8880 | Imagination | Champion | 85 |
5 | Bloss996#8748 | Bloss_Omega_R | Juggernaut | 84 |
HC SSF R Mercenaries
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | FeeblePython633#8795 | PayZonMayZon | Pathfinder | 85 |
2 | Red Leaf Clover#8238 | TotemOnFire | Hierophant | 80 |
3 | SaveDaBrubies#8236 | Slomonty | Guardian | 80 |
4 | FeeblePython633#8795 | Rngzo | Chieftain | 80 |
5 | Javue1#8806 | ArchmageSomething | Hierophant | 79 |