Ligas de Delve
US-DELV 1v1 Open
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | relithh#7305 - JackyMaoBaffled | 2276 | ||
2 | CoalMN#4906 - ShatterMN | 1911 | ||
3 | austingee#7870 - BAWKBAWKDOOM | 1879 | ||
4 | directxvl#5323 - decemberanu | 1864 | ||
5 | stupidcowsss#7354 - smut | 1856 | ||
6 | theD4nk0wl#1273 - DocMcNubbers | 1831 | ||
7 | Toxic319#5336 - KeliCs | 1757 | ||
8 | Draener#0765 - Vaene | 1725 | ||
9 | MarveI#6940 - StoIen | 1706 | ||
10 | lapiz#7973 - lapizlapizlapiz | 1699 | ||
Ver más |
US-DELV 2v2 Open
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | Toxic319#5336 - KeliC | 1203 | ||
2 | Regisle_#6188 - Regi_HarderDaddy | 1161 | ||
3 | terreoo#6014 - RRKRKKRRR | 1155 | ||
4 | SofaKingHi#7398 - Guts_GC | 1092 | ||
5 | SKCloudy#0438 - CloudyTsundere | 1088 | ||
6 | CoalMN#4906 - ShatterMN | 1051 | ||
7 | Fontaisha#1878 - Bountania | 1050 | ||
8 | crab97#7576 - YouthfulHermit | 1050 | ||
9 | Caligos#4241 - CALCULATEDMISERY | 1048 | ||
10 | austingee#7870 - BAWKBAWKDOOM | 1048 | ||
Ver más |
US-DELV 3v3 Open
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | austingee#7870 - BAWKBAWKDOOM | 1176 | ||
2 | Sikorask#0067 - INTHEBRONXXX | 970 | ||
3 | OriGinS#7079 - CrimsonClimax | 963 | ||
4 | theD4nk0wl#1273 - DocMcNubbers | 951 | ||
5 | M00nCheese#5421 - FEEFIFOFUM | 884 | ||
Ver más |
US-DELV CTF Open
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | austingee#7870 - BAWKBAWKDOOM | 1080 | ||
2 | Toxic319#5336 - KeliC | 1076 | ||
3 | Caetrilo#3132 - CaCrystal | 1067 | ||
4 | nck#1807 - ncks | 962 | ||
5 | Cambrian#5256 - DrYamagishi | 962 | ||
Ver más |
US-DELV 1v1 Low Level
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | deca_#2581 - buft | 1851 | ||
2 | VZ58#1297 - DIllIGAF_OK | 1829 | ||
3 | p4yd4y#0034 - Knights | 1751 | ||
4 | p4yd4y#0034 - children | 1708 | ||
5 | p4yd4y#0034 - pinks | 1699 | ||
Ver más |
US-DELV 2v2 Low Level
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | Pedromr5#6039 - BlowThePinto | 1055 | ||
2 | Aranvi#5144 - Zeadds | 1020 | ||
3 | Zendrian#5599 - Zendrian | 1020 | ||
4 | Phomox#7453 - Pheolle | 962 | ||
5 | tengikemetao#4810 - TenGiKeTaoMay | 962 | ||
Ver más |
US-DELV 3v3 Low Level
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
No se encontraron resultados | ||||
Ver más |
US-DELV CTF Low Level
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
No se encontraron resultados | ||||
Ver más |
EU-DELV 1v1 Open
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | relithh#7305 - JackyMaoBaffled | 2424 | ||
2 | stupidcowsss#7354 - smut | 2279 | ||
3 | lapiz#7973 - lapizlapizlapiz | 2027 | ||
4 | samuraihehe#6623 - BringerofRain_Delve | 1912 | ||
5 | directxvl#5323 - decemberanu | 1872 | ||
Ver más |
EU-DELV 2v2 Open
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | Geabr#5285 - SunderAgainHuh | 1177 | ||
2 | takkaratomy#0038 - itsbiggerwhenipullonit | 1123 | ||
3 | MarioX24#6294 - mierdabuildperomia | 1078 | ||
4 | MrDracoGG#4834 - Cynetics_MrDracoGG | 1055 | ||
5 | megadramon#1235 - Larachedelve | 1031 | ||
Ver más |
EU-DELV 3v3 Open
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
No se encontraron resultados | ||||
Ver más |
EU-DELV CTF Open
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | Uraucen#0799 - Araucen | 1091 | ||
2 | theFirstOne#2564 - BleessRNG | 1077 | ||
3 | Feppybird#3787 - FeppyHULK | 1067 | ||
4 | Veneryn#4051 - Zevoc | 1064 | ||
5 | Grunchie#0517 - Nelly_Necrophile | 1064 | ||
Ver más |
EU-DELV 1v1 Low Level
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | Paganox#5700 - QueMaSaNGreS | 1927 | ||
2 | Phaser#6512 - Nice_Balance | 1886 | ||
3 | Qanar#7762 - WasabiTheGabi | 1848 | ||
4 | wenotell#5347 - HhmOhMyJugg | 1777 | ||
5 | Daimler#7143 - Reviews | 1752 | ||
Ver más |
EU-DELV 2v2 Low Level
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | Paganox#5700 - QueMaSaNGreS | 1035 | ||
2 | Teshuvah#6013 - LeBeNSRauM | 995 | ||
3 | ZOMBIEHERRO#3334 - ЧЮДИ | 962 | ||
4 | Geptard#3440 - PvPQuescior | 962 | ||
5 | Bashlan#2095 - Bashuz_Delves | 962 | ||
Ver más |
EU-DELV 3v3 Low Level
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | stricho#3146 - strichoPvP | 962 | ||
2 | Paganox#5700 - QueMaSaNGreS | 962 | ||
3 | darknet15#2668 - PVPONLYZK | 637 | ||
4 | adrianfer#3832 - DUELEANTE | 637 | ||
Ver más |
EU-DELV CTF Low Level
Posición | Miembros | Clasificación | ||
---|---|---|---|---|
1 | Paganox#5700 - QueMaSaNGreS | 1017 | ||
2 | Teshuvah#6013 - JJuDiaDa | 1017 | ||
3 | Dovydash#5137 - asdaddd | 962 | ||
4 | darknet15#2668 - PVPONLYZK | 664 | ||
5 | Loki2078#0474 - Letondon | 664 | ||
Ver más |