Ligas de Crucible
Crucible
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | ЖИРУХА_ВИТИ#5474 | melounie_no_practice | Pathfinder | 100 |
2 | _ULTRA#3035 | Solt_no_practice | Occultist | 100 |
3 | Mikle#3761 | Misha_no_practice | Guardian | 100 |
4 | YaNikogdaNeRabotalBesplatno#6647 | Golandec_no_practice | Deadeye | 100 |
5 | TwitchPrimeSub#3131 | LiveOnTwitchTV | Champion | 100 |
6 | Alifek#2409 | MicsTalamoaning | Deadeye | 100 |
7 | cutiechuchu#6132 | ChuTalamoaning | Guardian | 100 |
8 | Enzyme#0250 | Enzyme_FocusNonslaught | Guardian | 100 |
9 | Arwolf#1306 | Arwolf_FocusNonslaught | Elementalist | 100 |
10 | iwearbeanies#1233 | Beanies_FocusNonslaught | Deadeye | 100 |
Hardcore Crucible
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | sbb_poe#1237 | sbb_cf | Champion | 100 |
2 | waldoqq#0846 | TR_MAINS_GIGA_CLOWN | Pathfinder | 100 |
3 | Ast01#4314 | はすど | Trickster | 100 |
4 | 3518#0675 | Rudo_StanceChangeChange | Champion | 100 |
5 | FairyLawQ#4487 | SHKOOSS | Champion | 100 |
6 | Obdurate#6245 | DeathIsTheOnlyAdventure | Gladiator | 100 |
7 | PDDSC2#4223 | ГОСПОДЬ_ГОСПОДЬ_ГОСПОДЬ | Gladiator | 100 |
8 | uhdx#7267 | uhdSTOFASTINKER | Champion | 100 |
9 | imfckindead#0910 | DAD_DICK_NICE_GUY | Trickster | 100 |
10 | Realyn#1392 | CloudConnected | Juggernaut | 100 |
SSF Crucible
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | EthiczPOE#4414 | Brooookeee | Juggernaut | 100 |
2 | LPBird#7915 | Lotus_MustDefeatTYTY | Occultist | 100 |
3 | TayVaNo#5531 | WeebsAlwaysWin | Deadeye | 100 |
4 | chewtoyy#4873 | ChewiCHAD | Elementalist | 100 |
5 | code80#3793 | Нефентус | Trickster | 100 |
HC SSF Crucible
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | CARNDARAK#3163 | cArnTENPERCENT | Slayer | 100 |
2 | HooWoo#1607 | Hoowoo | Champion | 100 |
3 | cyakimanbo#7191 | cyakimanw | Slayer | 100 |
4 | neradus94#0540 | NeraJuggIsWorse | Juggernaut | 100 |
5 | ryzenier#5578 | RyzenierOneStepBehind | Trickster | 100 |
Ruthless Crucible
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | Not_your_avg_peasant#0862 | Wroboss_tankman | Inquisitor | 96 |
2 | dongpickle#0354 | Noein_NeverMelee | Pathfinder | 96 |
3 | D4rion#6936 | Darion_GGnoobs | Juggernaut | 95 |
4 | lumosangle#1724 | Xeus_QuickstepLogin | Juggernaut | 95 |
5 | Not_your_avg_peasant#0862 | Wroboss_roofless | Necromancer | 95 |
HC Ruthless Crucible
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | StragusPoE#7529 | Sylthana | Ascendant | 93 |
2 | StrongAndSexy#7964 | StrongJugger | Juggernaut | 92 |
3 | StragusPoE#7529 | Sarlen | Hierophant | 91 |
4 | Flud789#3073 | Flud_BeefyTotem | Juggernaut | 91 |
5 | notsiliken#5974 | SilikenSlam | Juggernaut | 91 |
SSF R Crucible
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | Nyhlume#7648 | Nyhlume | Juggernaut | 97 |
2 | velvuri#1669 | Supervuri | Trickster | 95 |
3 | ilasilas#1027 | SoftSubmissiveFemboi | Juggernaut | 94 |
4 | ArtCrusade#4438 | Art_ExplodyTudems | Chieftain | 94 |
5 | kireek#1185 | WorstChallenge | Juggernaut | 94 |
HC SSF R Crucible
Posición | Cuenta | Personaje | Clase | Nivel |
---|---|---|---|---|
1 | Mechkov#7177 | PlayLifeNoMoreDC | Juggernaut | 96 |
2 | Zeddor#3490 | SeeYouInNewZealand | Juggernaut | 96 |
3 | Walterrrrrrr#5965 | OneNightInPathOfExile | Juggernaut | 95 |
4 | breezykiller#6216 | MangoSmooothie | Champion | 95 |
5 | Walterrrrrrr#5965 | SchmetterlingAuf | Juggernaut | 94 |